Commit Graph

20 Commits

Author SHA1 Message Date
Aaron
446b59c3f4 apply gruvbox-dark theme and update config 2021-04-12 12:13:39 +02:00
Aaron
403d4a7523 change terminal to alacritty 2020-08-22 17:00:42 +02:00
5774232688 replace compton config with picom 2020-08-02 19:15:32 +02:00
da2cf02a48 improve i3 config 2020-07-28 20:40:18 +02:00
3f084a727f change indicator to bg4 2020-07-28 13:36:55 +02:00
57223d3444 apply gruvbox-dark theme to i3 2020-07-28 13:27:42 +02:00
id101010
49eb2b26d7 Change colorscheme for i3 windows 2019-08-06 20:00:33 +02:00
f52fba8dd6 Add i3status-rs configs 2019-07-31 14:55:07 +02:00
44355c4c64 Make focused workspace more visible 2019-04-16 13:03:25 +02:00
746702c717 Improve transparent design 2019-04-15 16:19:44 +02:00
759645fbed Improve tranparent design 2019-04-15 00:53:15 +02:00
805d7b4e77 Add transparency support for i3status line 2019-04-15 00:37:43 +02:00
id101010
72a9c9d51d Remove depricated option from compton config 2019-03-28 23:21:10 +01:00
1c2dd7fb15 Add termite config 2019-03-19 13:50:04 +01:00
id101010
e3044b1168 Invoke compton using the config file 2019-02-18 16:25:26 +01:00
e7c3a2c2b2 Remove wallpaper mess 2019-01-23 15:53:37 +01:00
id101010
9b7d4fbd3a Set redshift to local coordinates 2018-09-26 21:00:14 +02:00
id101010
9e7d382f5d Enable redshift in i3 2018-09-26 19:49:57 +02:00
3f356818b0 Update tmux, zshrc and i3 config 2018-09-24 16:20:07 +02:00
id101010
56ab081d64 Manage symlinks with rcm 2018-09-24 14:32:50 +02:00